
The Over and Under® Pericardium Covered Stent (PCS) is a unique stent, first in a series of heterologous tissue covered stents, designed to set a barrier between the blood vessel wall and its lumen. The Over and Under® PCS is indicated for post PTCA treatment of Saphenous Vein Graft (SVG) stenosis, aneurysms and for emergency situations such as perforations. The Over and Under® Pericardium Covered Stent is intended to be used in application where complete separation between the blood flow and the arterial wall is required. Specifically, it is intended for intraluminal chronic placement after PTCA procedures that have been performed in coronary arteries, aorta-coronary bypass grafts, or suitable size vessels. It may be used for the following indications: Coronary Bypass-Vein Graft Stenosis, Coronary Bypass-Vein Graft Aneurysm. In emergency situations the device also can be used for: Acute Coronary Artery Perforation, Acute Coronary Artery Rupture, and Coronary Artery Aneurysm.
The Over and Under® PCS is a percutaneous implantable device consisting of a 316L stainless steel bare metal stent covered by an equine pericardium cylinder. The Pericardium cylinder is sutured with a polypropylene suture onto the bare metal stent.
The covered stent is available in diameters of 2.5mm, 3.0mm, 3.5mm, and 4.0mm, and lengths of 13, 18, 23 and 27 mm. The stent is mounted on a balloon catheter. The balloon nominal diameter is identical to the corresponding inner lumen stent diameter, balloon lengths are 15, 20, 25 and 30mm.
| Technical Specifications | Over and Under |
|---|---|
| Stent material composition | Stainless Steel316L |
| Strut Dimensions | 0.0045” X 0.0039”, 0.0028” X 0.0036” |
| Covering Material | Processed Heterologous Tissue |
| Pericardium Thickness | Thickness 105±5µm |
| Metalic Surface Area (Bare stent only) | 10.7% (Ø4.0 X 18mm) |
| Covered Surface Area (Covered Stent) | 100% (All sizes) |
| Guiding Catheter compatibility | 6Fr. for Ø 2.5mm,3.0mm,3.5mm. 7Fr. for Ø4.0mm |
| Delivery System | Balloon Expandable |
| Diameters | 2.5, 3.0, 3.5, 4.0 mm |
| Length | 13, 18, 23, 27mm |
| Catalog # | Description | Ø* | Length |
|---|---|---|---|
| O&U2513 | Over & Under Equine PCS | 2.5 mm | 13 mm |
| O&U3013 | Over & Under Equine PCS | 3.0 mm | 13 mm |
| O&U3513 | Over & Under Equine PCS | 3.5 mm | 13 mm |
| O&U4013 | Over & Under Equine PCS | 4.0 mm | 13 mm |
| O&U2518 | Over & Under Equine PCS | 2.5 mm | 18 mm |
| O&U3018 | Over & Under Equine PCS | 3.0 mm | 18 mm |
| O&U3518 | Over & Under Equine PCS | 3.5 mm | 18 mm |
| O&U4018 | Over & Under Equine PCS | 4.0 mm | 18 mm |
| O&U2523 | Over & Under Equine PCS | 2.5 mm | 23 mm |
| O&U3023 | Over & Under Equine PCS | 3.0 mm | 23 mm |
| O&U3523 | Over & Under Equine PCS | 3.5 mm | 23 mm |
| O&U4023 | Over & Under Equine PCS | 4.0 mm | 23 mm |
| O&U2527 | Over & Under Equine PCS | 2.5 mm | 27 mm |
| O&U3027 | Over & Under Equine PCS | 3.0 mm | 27 mm |
| O&U3527 | Over & Under Equine PCS | 3.5 mm | 27 mm |
| O&U4027 | Over & Under Equine PCS | 4.0 mm | 27 mm |
*Over & Under PCS is 6Fr. guiding catheter compatible for Ø 2.5 ,3.0 and 3.5 mm, and 7Fr. compatible for Ø 4.0 mm